FRIS Hub Meeting 2023
FY2023 Schedule
| # | Date | Presenter | Research Field | Affiliation | Title |
|---|---|---|---|---|---|
| 42nd | Apr. 27 | Yasunori Okamoto | Advanced Basic Science | Assistant Professor, FRIS, Tohoku University / TI-FRIS Fellow | |
| 43rd | May 25 | Nguyen Tuan Hung | Materials and Energy | Assistant Professor, FRIS, Tohoku University | Density-functional theory: A powerful tool for interdisciplinary materials science |
| 44th | June 22 | Naoya Kitajima | Advanced Basic Science | Assistant Professor, FRIS, Tohoku University | Physics of the early universe and dark matter |
| 45th | July 27 | Hirofumi Tazoe | Life and Environments | Associate Professors, Hirosaki University / TI-FRIS Fellow | Exploration of Geochemical Cycle Tracer by Chemical Analysis and its Application to Different Field |
| 46th | Sep. 28 | Katsuyuki Takahash | Materials and Energy | Associate Professor, Iwate University / TI-FRIS Fellow | Interdisciplinary research developed by pulsed power technology |
| 47th | Oct. 26 | Satoshi Iihama | Advanced Basic Science | Assistant Professor, FRIS, Tohoku University / TI-FRIS Fellow | Spintronics and its interdisciplinary research |
| 48th | Nov. 24 | Shinichi Sato | Life and Environments | Assistant Professor, FRIS, Tohoku University | Chemical reactions to watch protein states |
| 49th | Dec. 28 | Takuro Ishii | Device and Technology | Assistant Professor, FRIS, Tohoku University | Biological Flow Imaging with Ultrasound |
| 50th | Jan. 25 | Kyoko Chiba | Life and Environments | Assistant professor, FRIS, Tohoku University | |
| 51st | Feb. 22 | Masaki Yamada | Advanced Basic Science | Assistant Professor, FRIS, Tohoku University | Unveiling the Beginning of Our Hot Universe |
| 52nd | Mar. 28 | Sai Sun | Information and Systems | Assistant Professor, FRIS, Tohoku University / TI-FRIS Fellow | Neurotranslational research for empowering the mind/brain: circuit- and frequency-specific mechanisms for precise neuromodulation |
Contact:
- TI-FRIS